Fishy Whales
13F Institutional Portfolio · CIK 1040273

Third Point

Reported 2026-03-31 · filed 2026-05-15
← All funds
$2.08B
Portfolio value
33
Positions
10
New positions
21
Sold out

13F book value over time

44 quarters
Quarter
-71%
1 Yr
-68%
2 Yr
-73%
3 Yr
-66%
5 Yr
-86%
10 Yr
-81%

Top holdings

by value
CompanySectorValueWeightΔ Q/Q
PCG-PX Utilities $551.2M 26.5% -100%
MSFT Information Technology $447.3M 21.5% -100%
AMZN Consumer Discretionary $404M 19.4% -10%
BN Real Estate $284.5M 13.7% -100%
TDS Communication Services $277.9M 13.3% -1%
CASY Consumer Discretionary $251.5M 12.1% -100%
CSGP Information Technology $212.8M 10.2% -100%
Crh PLC Unclassified $199.7M 9.6% -27%
RKLB Industrials $184.2M 8.8% -100%
Lpl Finl Hldgs Inc Unclassified $182.2M 8.7% -100%
CMG Consumer Discretionary $174.8M 8.4% -100%
SGI Consumer Discretionary $167.9M 8.1% -33%
CEG Utilities $167.8M 8.1% -100%
VST Utilities $162.1M 7.8% -100%
CRS Materials $122.2M 5.9% -61%
BABA Information Technology $120.9M 5.8% -100%
MTZ Industrials $103M 4.9% -65%
DHR Health Care $99.5M 4.8% -13%
FIX Industrials $98M 4.7% -100%
TSM Information Technology $92.9M 4.5% -35%
APG Industrials $82.3M 3.9% -32%
LYV Communication Services $70.9M 3.4% -73%
SPOT Communication Services $58.1M 2.8% -100%
KVUE Consumer Staples $56.1M 2.7% -100%
META Communication Services $51.5M 2.5% NEW

Sector allocation

SIC-derived
Consumer Discretionary 28%Communication Services 22%Industrials 14%Unclassified 10%Information Technology 8%Health Care 7%Financials 6%Materials 6%

Top buys

added this quarter
CompanyActionΔ value
META new +51.5M
GOOG new +50.3M
GLD new +40.9M
HUT new +40.8M
TDG new +29M
KLAC new +16.2M
LRCX new +16M

Top sells

trimmed + exited
CompanyActionΔ value
PCG-PX sold out −551.2M
NVDA trimmed −517M
MSFT sold out −447.3M
UNP trimmed −394.4M
BN sold out −284.5M
NSC trimmed −252.8M
CASY sold out −251.5M