Fishy Whales
13F Institutional Portfolio · CIK 1656456

Appaloosa

Reported 2026-03-31 · filed 2026-05-15
← All funds
$5.93B
Portfolio value
31
Positions
1
New positions
8
Sold out

13F book value over time

41 quarters
Quarter
-14%
1 Yr
-29%
2 Yr
-12%
3 Yr
+213%
5 Yr
-15%
10 Yr
+5%

Top holdings

by value
CompanySectorValueWeightΔ Q/Q
AMZN Consumer Discretionary $899.7M 15.2% +98%
MU Information Technology $562.5M 9.5% -5%
GOOG Communication Services $497M 8.4% -3%
UBER Industrials $455.5M 7.7% +242%
TSM Information Technology $448.6M 7.6% +17%
BABA Information Technology $434.7M 7.3% -33%
VST Utilities $304M 5.1% +114%
IAUM Financials $295.2M 5.0% +28%
NVDA Information Technology $256.6M 4.3% -13%
NRG Utilities $253.5M 4.3% +6%
META Communication Services $249.7M 4.2% -27%
AXP Financials $216.9M 3.7% -100%
SNDK Information Technology $178.7M 3.0% NEW
GLW Materials $153.6M 2.6% -28%
OC Materials $106.3M 1.8% -100%
WHR Industrials $105.1M 1.8% -50%
PDD Information Technology $92M 1.5% -49%
LRCX Information Technology $81.7M 1.4% -10%
BAIDF Information Technology $77.1M 1.3% +20%
MHK Consumer Discretionary $73.8M 1.2% -100%
LHX Industrials $68.3M 1.2% -33%
RTX Industrials $66M 1.1% -32%
Asml Hldg NV Unclassified $65.4M 1.1% -21%
QCOM Information Technology $64.2M 1.1% -56%
IQV Health Care $63.1M 1.1% -100%

Sector allocation

SIC-derived
Information Technology 38%Consumer Discretionary 16%Industrials 13%Communication Services 13%Utilities 9%Financials 5%Materials 3%Unclassified 2%Energy 1%

Top buys

added this quarter
CompanyActionΔ value
AMZN added +396.7M
UBER added +304.3M
SNDK new +178.7M
VST added +151.6M
IAUM added +112.9M
TSM added +105.2M
BAIDF added +2M

Top sells

trimmed + exited
CompanyActionΔ value
BABA trimmed −318.4M
AXP sold out −216.9M
MSFT trimmed −208.5M
WHR trimmed −176.9M
META trimmed −146.3M
QCOM trimmed −131.6M
Kraneshares Trust trimmed −131M