Fishy Whales
U.S. Congress

Members & trading

723 members (House & Senate) · 283 with disclosed stock trades · 20,919 transactions
← Home
MemberPartySeatTradesBuysSellsVolume
Ro Khanna Dem CA17 2163 1503 660 $19.2M view →
Josh Gottheimer Dem NJ05 1778 746 1030 $85.1M view →
Tommy Tuberville Rep AL 796 330 466 $25.4M view →
Gilbert Cisneros Dem CA31 587 319 262 $6.8M view →
Susie Lee Dem NV03 529 275 254 $5.6M view →
Lois Frankel Dem FL22 491 302 189 $4M view →
Addison McDowell Rep NC06 463 284 179 $4.2M view →
Jefferson Shreve Rep IN06 402 135 265 $19.7M view →
Clay Fuller Rep GA14 376 374 2 $3.2M view →
Greg Gianforte Rep MT00 376 170 206 $34.8M view →
Alan S. Lowenthal Dem CA47 371 183 185 $5.4M view →
Thomas R Carper Dem DE 369 159 210 $3.3M view →
K. Michael Conaway Rep TX11 369 155 211 $5M view →
Julie Johnson Dem TX32 356 74 279 $2.9M view →
John Boozman Rep AR 348 186 162 $3.4M view →
Markwayne Mullin Rep OK 348 254 94 $14.3M view →
Donald Beyer Dem VA08 344 206 138 $3.2M view →
Thomas Suozzi Dem NY03 305 155 150 $8.7M view →
Virginia Foxx Rep NC05 296 263 33 $6.1M view →
Kevin Hern Rep OK01 295 209 84 $11.9M view →
Donna Shalala Dem FL27 230 64 166 $2.7M view →
Dan Goldman Dem NY10 223 40 183 $9.1M view →
Julia Letlow Rep LA05 219 133 86 $1.8M view →
Michael McCaul Rep TX10 219 123 96 $5.8M view →
Shelley Capito Rep WV 189 37 152 $1.8M view →
Pete Sessions Rep TX17 189 106 82 $3M view →
Greg Stanton Dem AZ04 189 93 96 $1.6M view →
Dean Phillips Dem MN03 180 134 44 $1.6M view →
Zoe Lofgren Dem CA18 169 102 62 $1.5M view →
Dan Newhouse Rep WA04 168 89 79 $1.3M view →
Tim Moore Rep NC14 167 121 46 $9.9M view →
Nicholas Van Taylor Rep TX03 162 20 141 $3.9M view →
Christopher L Jacobs Rep NY27 155 80 74 $1.4M view →
Robert Bresnahan Rep PA08 154 70 84 $1.6M view →
Earl Blumenauer Dem OR03 149 105 41 $1.5M view →
Robert Wittman Rep VA01 149 81 63 $1.2M view →
David B. McKinley Rep WV01 140 67 73 $2.6M view →
Thomas MacArthur Rep NJ03 138 69 66 $4.7M view →
Jared Moskowitz Dem FL23 136 88 48 $1.2M view →
Lloyd Doggett Dem TX37 129 129 0 $1M view →
Thomas J. Rooney Rep FL17 128 102 26 $2.8M view →
Carlos Curbelo Rep FL26 126 79 46 $1.1M view →
John Curtis Rep UT03 126 58 68 $1.1M view →
Ritchie Torres Dem NY15 121 61 60 $968K view →
Marie Newman Dem IL03 119 54 65 $2.3M view →
Scott Peters Dem CA50 117 99 18 $4.4M view →
Matt Van Epps Rep TN07 114 43 71 $30.2M view →
Gary Palmer Rep AL06 113 98 15 $904K view →
Debbie Dingell Dem MI06 112 61 42 $2.6M view →
April McClain Delaney Dem MD06 109 61 48 $970K view →
Jonathan Jackson Dem IL01 108 59 49 $2.4M view →
Michael C Burgess Rep TX26 105 32 73 $2.4M view →
Cleo Fields Dem LA06 103 98 5 $9.1M view →
David A. Trott Rep MI11 103 56 46 $2.6M view →
Scott Franklin Rep FL18 98 55 42 $12.9M view →
David Taylor Rep OH02 98 62 36 $809K view →
Sheldon Whitehouse Dem RI 96 20 76 $2M view →
John Hickenlooper Dem CO 95 30 65 $11.7M view →
James R Langevin Dem RI02 95 48 47 $2.1M view →
Nancy Pelosi Dem CA11 94 60 33 $124.7M view →
Dwight Evans Dem PA03 91 46 45 $900K view →
Tom Malinowski Dem NJ07 90 44 46 $1.6M view →
Thomas Kean Rep NJ07 88 52 29 $974K view →
Mikie Sherrill Dem NJ11 85 12 73 $1.4M view →
Byron Donalds Rep FL19 84 43 41 $739K view →
Bob Gibbs Rep OH07 83 50 33 $1.3M view →
Rick Larsen Dem WA02 82 41 40 $656K view →
Peter Meijer Rep MI03 79 2 77 $1.5M view →
Katherine M. Clark Dem MA05 76 30 45 $853K view →
John Rutherford Rep FL05 76 49 27 $608K view →
Dan Sullivan Rep AK 76 19 57 $871K view →
Bradley Schneider Dem IL10 75 25 48 $15M view →
Lucy McBath Dem GA06 74 64 10 $592K view →
Rick Allen Rep GA12 70 35 35 $2.2M view →
Suzan DelBene Dem WA01 67 42 25 $165.8M view →
William Keating Dem MA09 67 46 21 $536K view →
Patrick Fallon Rep TX04 65 22 43 $5.9M view →
John A. Yarmuth Dem KY03 60 35 25 $529K view →
Carol Miller Rep WV01 58 39 19 $1.3M view →
Michael Guest Rep MS03 57 45 11 $530K view →
Steve Cohen Dem TN09 53 12 41 $1.1M view →
Lizzie Fletcher Dem TX07 53 11 42 $424K view →
David Joyce Rep OH14 51 25 26 $1.2M view →
Austin Scott Rep GA08 51 17 33 $531K view →
Peter Welch Dem VT00 51 20 31 $524K view →
Cindy Axne Dem IA03 49 31 18 $392K view →
Jerry Moran Rep KS 49 12 37 $417K view →
Debbie Wasserman Schultz Dem FL25 47 27 18 $735K view →
Joe Courtney Dem CT02 44 21 23 $450K view →
Ed Perlmutter Dem CO07 43 27 16 $344K view →
Angus King Ind ME 42 26 16 $336K view →
Lamar Smith Rep TX21 42 17 23 $336K view →
Blake Moore Rep UT01 39 31 8 $471K view →
James Comer Rep KY01 38 24 14 $304K view →
Richard L. Hanna Rep NY22 38 18 15 $2M view →
Mo Brooks Rep AL05 37 30 7 $566K view →
Marjorie Taylor Greene Rep GA14 36 36 0 $435K view →
Lou Barletta Rep PA11 35 17 18 $452K view →
J. Hill Rep AR02 34 21 13 $1.2M view →
Greg Landsman Dem OH01 33 9 23 $876K view →
Brian Mast Rep FL21 33 20 12 $1.1M view →
Rubén Hinojosa Dem TX15 32 6 26 $281K view →
Roger W. Marshall Rep KS01 32 27 5 $305K view →
Daniel Meuser Rep PA09 29 4 25 $2.5M view →
Susan A. Davis Dem CA53 28 18 10 $592K view →
Bill Flores Rep TX17 28 26 1 $298K view →
David E. Price Dem NC04 28 22 5 $224K view →
Maria Salazar Rep FL27 28 16 10 $1.1M view →
James Walkinshaw Dem VA11 27 0 27 $314K view →
James E Banks Rep IN03 26 16 10 $233K view →
Dave McCormick Rep PA 26 22 4 $10.1M view →
Michael Simpson Rep ID02 26 16 10 $355K view →
Pete Ricketts Rep NE 25 0 25 $3.1M view →
Katie Britt Rep AL 24 16 8 $192K view →
Michael Garcia Rep CA27 24 8 16 $877K view →
Tony Wied Rep WI08 24 10 14 $1.4M view →
Gary Peters Dem MI 22 8 14 $390K view →
George Whitesides Dem CA27 22 0 22 $2.8M view →
Brad Ashford Dem NE02 21 4 17 $37.9M view →
Sheri Biggs Rep SC03 21 5 16 $1.2M view →
Ron Wyden Dem OR 21 2 19 $1.2M view →
Dan Crenshaw Rep TX02 20 13 7 $209K view →
Mitch McConnell Rep KY 20 18 2 $185K view →
Victoria Spartz Rep IN05 20 18 2 $4.8M view →
Barbara J Honorable Comstock Rep VA10 19 19 0 $580K view →
Robert Latta Rep OH05 19 19 0 $201K view →
Tina Smith Dem MN 19 5 14 $2.6M view →
W. Steube Rep FL17 19 13 6 $250K view →
Randy Neugebauer Rep TX19 18 14 4 $670K view →
Adam Smith Dem WA09 18 0 18 $144K view →
Lloyd Smucker Rep PA11 18 0 18 $507K view →
Roger Williams Rep TX25 18 10 8 $169K view →
Bill Hagerty Rep TN 17 0 17 $1.5M view →
Frank A. LoBiondo Rep NJ02 17 4 12 $136K view →
Lisa McClain Rep MI09 17 10 7 $702K view →
August Pfluger Rep TX11 17 6 8 $259K view →
E. Scott Rigell Rep VA02 17 8 9 $540K view →
Ed Whitfield Rep KY01 17 16 1 $161K view →
Gerald E. Connolly Dem VA11 16 11 4 $177K view →
Kelly Morrison Dem MN03 16 4 11 $442K view →
Shri Thanedar Dem MI13 15 1 14 $218K view →
Lindsey Graham Rep SC 14 8 6 $716K view →
Raúl M. Grijalva Dem AZ03 14 12 2 $112K view →
Sara Jacobs Dem CA51 14 0 14 $2.3M view →
John Larson Dem CT01 14 0 14 $137K view →
Deborah Ross Dem NC02 14 7 6 $302K view →
Kim Schrier Dem WA08 14 1 13 $6.2M view →
Ed Case Dem HI01 13 10 3 $238K view →
Susan Collins Rep ME 13 4 9 $349K view →
Morgan McGarvey Dem KY03 13 8 5 $104K view →
Neal Dunn Rep FL02 12 6 5 $813K view →
John McGuire Rep VA05 12 9 3 $96K view →
John A. Boehner Rep OH08 11 1 8 $211K view →
Kathy Castor Dem FL14 11 7 4 $229K view →
Emily Randall Dem WA06 11 0 11 $88K view →
Robert Scott Dem VA03 11 0 11 $162K view →
William Timmons Rep SC04 11 4 7 $88K view →
John Fetterman Dem PA 10 8 2 $80K view →
Adam Kinzinger Rep IL16 10 9 1 $80K view →
Justin Amash Ind MI03 9 8 1 $146K view →
Cheri Bustos Dem IL17 9 3 4 $244K view →
Valerie Hoyle Dem OR04 9 2 7 $97K view →
Laurel Lee Rep FL15 9 6 3 $262K view →
Joseph Morelle Dem NY25 9 1 8 $97K view →
David Rouzer Rep NC07 9 4 5 $72K view →
Jake Auchincloss Dem MA04 8 0 8 $260K view →
Seth Moulton Dem MA06 8 1 7 $1.1M view →
David P. Roe Rep TN01 8 0 0 $0 view →
Susan W. Brooks Rep IN05 7 7 0 $56K view →
Judy Chu Dem CA28 7 2 5 $798K view →
Ron Estes Rep KS04 7 1 6 $81K view →
Charles Fleischmann Rep TN03 7 4 3 $105K view →
Garret Graves Rep LA06 7 3 4 $56K view →
Ashley Hinson Arenholz Dem IA01 7 2 5 $81K view →
Brenda Lulenar Lawrence Dem MI14 7 6 1 $81K view →
Max Miller Rep OH07 7 4 3 $81K view →
Mick Mulvaney Rep SC05 7 2 5 $81K view →
Frank Pallone Dem NJ06 7 0 7 $81K view →
Harley E. Rouda Dem CA48 7 3 4 $991K view →
Mary Scanlon Dem PA05 7 0 5 $130K view →
Mark Alford Rep MO04 6 0 6 $48K view →
Steve Chabot Rep OH01 6 3 3 $73K view →
Warren Davidson Rep OH08 6 3 3 $189K view →
Luis V. Gutierrez Dem IL04 6 6 0 $280K view →
Eleanor Norton Dem DC00 6 0 6 $146K view →
Chip Roy Rep TX21 6 2 4 $15.4M view →
Jackie Speier Dem CA14 6 4 2 $240K view →
Bryan Steil Rep WI01 6 0 6 $182K view →
Bruce Westerman Rep AR04 6 2 4 $73K view →
Kevin Yoder Rep KS03 6 5 0 $48K view →
Brian Babin Rep TX36 5 2 3 $40K view →
William M. Cassidy Rep LA06 5 2 3 $65K view →
Tammy Duckworth Dem IL08 5 3 1 $40K view →
Laura Friedman Dem CA30 5 0 3 $40K view →
Andrew Garbarino Rep NY02 5 3 2 $40K view →
Hakeem S. Jeffries Dem NY08 5 2 3 $65K view →
Mike Kelly Rep PA16 5 1 4 $89K view →
Jim McDermott Dem WA07 5 2 3 $181K view →
Grace Meng Dem NY06 5 4 0 $40K view →
John Rose Rep TN06 5 0 5 $3.8M view →
Rodney Leland Blum Rep IA01 4 4 0 $600K view →
Deb Fischer Rep NE 4 0 4 $166K view →
Anthony E Gonzalez Rep OH16 4 2 2 $700K view →
Christian Menefee Dem TX18 4 0 4 $81K view →
Ashley Moody Rep FL 4 3 1 $400K view →
Jacky Rosen Dem NV03 4 0 1 $57K view →
Linda T. Sanchez Dem CA38 4 4 0 $32K view →
Terri Sewell Dem AL07 4 2 2 $57K view →
David Trone Dem MD06 4 1 3 $191K view →
Robert Aderholt Rep AL04 3 1 2 $24K view →
Cliff Bentz Rep OR02 3 2 1 $24K view →
Earl Carter Rep GA01 3 0 3 $525K view →
Ted Cruz Rep TX 3 1 2 $583K view →
Michael John Gallagher Rep WI08 3 0 3 $24K view →
Brandon Gill Rep TX26 3 3 0 $116K view →
Lance Gooden Rep TX05 3 0 3 $91K view →
Mark Green Rep TN07 3 1 2 $416K view →
Steve Knight Rep CA25 3 1 2 $24K view →
Aston Donald McEachin Dem VA04 3 3 0 $24K view →
Mark R Meadows Rep NC11 3 2 1 $24K view →
Harold Rogers Rep KY05 3 0 0 $0 view →
Kurt Schrader Dem OR05 3 0 0 $0 view →
Abigail Spanberger Dem VA07 3 1 2 $24K view →
Jim Banks Rep IN 2 0 2 $16K view →
Roy Blunt Rep Senate 2 1 1 $108K view →
Jeff Duncan Rep SC03 2 0 2 $16K view →
Matt Gaetz Rep FL01 2 0 1 $65K view →
Brian Higgins Dem NY26 2 1 1 $65K view →
John James Rep MI10 2 1 1 $16K view →
Stephen Lynch Dem MA08 2 1 1 $16K view →
Sean Patrick Maloney Dem NY18 2 0 2 $16K view →
Jennifer McClellan Dem VA04 2 0 2 $250K view →
Analilia Mejia Dem NJ11 2 0 2 $750K view →
Dave Min Dem CA47 2 0 2 $16K view →
Bernie Moreno Rep OH 2 0 2 $208K view →
Tom O'Halleran Dem AZ01 2 0 2 $16K view →
Jamie Raskin Dem MD08 2 0 1 $450K view →
Tom Rice Rep SC07 2 2 0 $41K view →
Marco Rubio Rep FL 2 0 2 $16K view →
Adam B Schiff Dem CA28 2 0 2 $41K view →
Rick Scott Rep FL 2 0 2 $3M view →
Mark Warner Dem VA 2 0 2 $550K view →
Stephanie Bice Rep OK05 1 0 1 $8K view →
Kenneth R Buck Rep CO04 1 0 1 $8K view →
Maria Cantwell Dem WA 1 0 1 $33K view →
David Madison Cawthorn Rep NC11 1 0 1 $8K view →
Charlie Joseph Crist Dem FL13 1 0 1 $8K view →
Scott DesJarlais Rep TN04 1 0 1 $8K view →
Tammy Duckworth Dem IL 1 0 1 $33K view →
Neal Patrick Dunn, MD, FACS Dem FL02 1 1 0 $8K view →
Sam Farr Dem CA20 1 0 1 $8K view →
John Garamendi Dem CA08 1 0 1 $8K view →
Tom Thomas Graves Rep GA14 1 1 0 $8K view →
James Himes Dem CT04 1 0 1 $75K view →
George Holding Rep NC13 1 0 0 $8K view →
Trey Hollingsworth Rep IN09 1 0 0 $0 view →
Pramila Jayapal Dem WA07 1 0 1 $8K view →
Jim Jordan Rep OH04 1 0 1 $75K view →
Jim Justice Rep WV 1 0 1 $375K view →
Mike Kennedy Rep UT03 1 1 0 $8K view →
John Kennedy Rep LA 1 1 0 $8K view →
Brad Knott Rep NC13 1 1 0 $8K view →
Darin LaHood Rep IL16 1 0 1 $8K view →
Teresa Leger Fernandez Dem NM03 1 0 1 $33K view →
Elaine Luria Dem VA02 1 1 0 $8K view →
Thomas Massie Rep KY04 1 0 1 $33K view →
Patrick T McHenry Rep NC10 1 0 1 $33K view →
Stephanie Murphy Dem FL07 1 0 1 $8K view →
Donald Norcross Dem NJ01 1 0 1 $33K view →
Bill Pascrell Dem NJ09 1 0 1 $33K view →
Nick J. Rahall Dem WV03 1 1 0 $8K view →
Paul D. Ryan Rep WI01 1 0 0 $8K view →
Adam Schiff Dem CA 1 0 1 $33K view →
Louise McIntosh Slaughter Dem NY25 1 1 0 $8K view →
Pete Stauber Rep MN08 1 1 0 $33K view →
Linda Sánchez Dem CA38 1 0 1 $8K view →
John Thune Rep SD 1 0 1 $33K view →
Thom Tillis Rep NC 1 0 1 $8K view →
Lori Trahan Dem MA03 1 0 1 $8K view →
JD Vance Rep Senate 1 0 1 $75K view →
Peter J. Visclosky Dem IN01 1 1 0 $8K view →
Ann Wagner Rep MO02 1 0 0 $0 view →
Daniel Webster Rep FL11 1 0 1 $33K view →
Ralph Lee Abraham Rep LA05 no trades
Alma Adams Dem NC12 no trades
Pete Aguilar Dem CA33 no trades
Angela Alsobrooks Dem MD no trades
Gabe Amo Dem RI01 no trades
Mark Amodei Rep NV02 no trades
Yassamin Ansari Dem AZ03 no trades
Alan Armstrong Rep OK no trades
Jodey Arrington Rep TX19 no trades
Don Bacon Rep NE02 no trades
James Baird Rep IN04 no trades
Troy Balderson Rep OH12 no trades
Tammy Baldwin Dem WI no trades
Becca Balint Dem VT00 no trades
Garland Barr Rep KY06 no trades
Nanette Barragan Dem CA44 no trades
Nanette Barragán Dem CA44 no trades
John Barrasso Rep WY no trades
Tom Barrett Rep MI07 no trades
Michael Baumgartner Rep WA05 no trades
Aaron Bean Rep FL04 no trades
Joyce Beatty Dem OH03 no trades
Nicholas Begich Rep AK00 no trades
Wesley Bell Dem MO01 no trades
Dan Benishek Rep MI01 no trades
Michael Bennet Dem CO no trades
Ami Bera Dem CA06 no trades
Jack Bergman Rep MI01 no trades
Andy Biggs Rep AZ05 no trades
Gus Bilirakis Rep FL12 no trades
Sanford Bishop Dem GA02 no trades
Dan Daniel Bishop Rep NC08 no trades
Diane Black Rep TN06 no trades
Marsha Blackburn Rep TN no trades
Richard Blumenthal Dem CT no trades
Lisa Blunt Rochester Dem DE no trades
Lisa Blunt Rochester Dem DE00 no trades
Lauren Boebert Rep CO04 no trades
Suzanne Bonamici Dem OR01 no trades
Cory Booker Dem NJ no trades
Mike Bost Rep IL12 no trades
Brendan Boyle Dem PA02 no trades
Josh Brecheen Rep OK02 no trades
Shontel Brown Dem OH11 no trades
Julia Brownley Dem CA26 no trades
Vern Buchanan Rep FL16 no trades
Larry Bucs Dem IN08 no trades
Ted Budd Rep NC no trades
Nicole (Nikki) Budzinski Dem IL13 no trades
Tim Burchett Rep TN02 no trades
Eric Burlison Rep MO07 no trades
Janelle Bynum Dem OR05 no trades
Ken Calvert Rep CA41 no trades
Katherine Cammack Rep FL03 no trades
Salud Carbajal Dem CA24 no trades
Mike Carey Rep OH15 no trades
André Carson Dem IN07 no trades
John Carter Rep TX31 no trades
Troy Carter Dem LA02 no trades
Gregorio Casar Dem TX35 no trades
Bill Cassidy Rep LA no trades
Sean Casten Dem IL06 no trades
Joaquin Castro Dem TX20 no trades
Jason Chaffetz Rep UT03 no trades
Juan Ciscomani Rep AZ06 no trades
Yvette Clarke Dem NY09 no trades
Curtis J. Clawson Rep FL19 no trades
Wm. Lacy Clay Dem MO01 no trades
Emanuel Cleaver Dem MO05 no trades
Ben Cline Rep VA06 no trades
Michael Cloud Rep TX27 no trades
James Clyburn Dem SC06 no trades
Andrew Clyde Rep GA09 no trades
Tom Cole Rep OK04 no trades
Mike Collins Rep GA10 no trades
Chris Collins Rep NY27 no trades
Herbert Conaway Dem NJ03 no trades
Christopher Coons Dem DE no trades
Jim Cooper Dem TN05 no trades
John Cornyn Rep TX no trades
J. Correa Dem CA46 no trades
Catherine Cortez Masto Dem NV no trades
Jim Costa Dem CA21 no trades
Tom Cotton Rep AR no trades
TJ John (Tj) Cox Dem CA21 no trades
Angie Craig Dem MN02 no trades
Kevin Cramer Rep ND no trades
Eli Crane Rep AZ02 no trades
Jeff Crank Rep CO05 no trades
Michael Crapo Rep ID no trades
Eric Crawford Rep AR01 no trades
Ander Crenshaw Rep FL04 no trades
Jasmine Crockett Dem TX30 no trades
Jason Crow Dem CO06 no trades
Henry Cuellar Dem TX28 no trades
John Abney Culberson Rep TX07 no trades
John Curtis Rep UT no trades
Steve Daines Rep MT no trades
Sharice Davids Dem KS03 no trades
Danny Davis Dem IL07 no trades
Donald Davis Dem NC01 no trades
Mónica De La Cruz Rep TX15 no trades
Peter A. DeFazio Dem OR04 no trades
Diana DeGette Dem CO01 no trades
Rosa DeLauro Dem CT03 no trades
Mark DeSaulnier Dem CA10 no trades
Madeleine Dean Dem PA04 no trades
April McClain Delaney Dem MD06 no trades
Chris Deluzio Dem PA17 no trades
Charles W. Dent Rep PA15 no trades
Theodore E. Deutch Dem FL22 no trades
Maxine Dexter Dem OR03 no trades
Mario Diaz-Balart Rep FL26 no trades
Robert James Dold Rep IL10 no trades
Troy Downing Rep MT02 no trades
Michael F. Doyle Dem PA14 no trades
John J. Duncan Rep TN02 no trades
Richard Durbin Dem IL no trades
Charles (Chuck) Edwards Rep NC11 no trades
Sarah Elfreth Dem MD03 no trades
Jake Ellzey Rep TX06 no trades
Tom Emmer Rep MN06 no trades
Eliot L. Engel Dem NY16 no trades
Joni Ernst Rep IA no trades
Veronica Escobar Dem TX16 no trades
Adriano Espaillat Dem NY13 no trades
Gabe Evans Rep CO08 no trades
Mike Ezell Rep MS04 no trades
John J. Faso Rep NY19 no trades
Julie Fedorchak Rep ND00 no trades
Randy Feenstra Rep IA04 no trades
Shomari Figures Dem AL02 no trades
Randall Fine Rep FL06 no trades
Brad Finstad Rep MN01 no trades
Michelle Fischbach Rep MN07 no trades
Scott Fitzgerald Rep WI05 no trades
Brian Fitzpatrick Rep PA01 no trades
Michael G. Fitzpatrick Rep PA08 no trades
Mike Flood Rep NE01 no trades
Vince Fong Rep CA20 no trades
Jeff Fortenberry Rep NE01 no trades
Bill Foster Dem IL11 no trades
Valerie Foushee Dem NC04 no trades
Rodney P. Frelinghuysen Rep NJ11 no trades
Maxwell Frost Dem FL10 no trades
Russell Fry Rep SC07 no trades
Russ Fulcher Rep ID01 no trades
Ruben Gallego Dem AZ no trades
Ruben Gallego Dem AZ03 no trades
Sylvia Garcia Dem TX29 no trades
Robert Garcia Dem CA42 no trades
Jesús García Dem IL04 no trades
Laura Gillen Dem NY04 no trades
Kirsten Gillibrand Dem NY no trades
Carlos Gimenez Rep FL28 no trades
Marie Gluesenkamp Perez Dem WA03 no trades
Jared Golden Dem ME02 no trades
Craig Goldman Rep TX12 no trades
Jimmy Gomez Dem CA34 no trades
Vicente Gonzalez Dem TX34 no trades
Maggie Goodlander Dem NH02 no trades
Bob Goodlatte Rep VA06 no trades
Paul Gosar Rep AZ09 no trades
Charles Grassley Rep IA no trades
Sam Graves Rep MO06 no trades
Adam Gray Dem CA13 no trades
Alan Grayson Dem FL09 no trades
Al Green Dem TX09 no trades
H. Griffith Rep VA09 no trades
Adelita Grijalva Dem AZ07 no trades
Glenn Grothman Rep WI06 no trades
Brett Guthrie Rep KY02 no trades
James Hagedorn Rep MN01 no trades
Harriet Hageman Rep WY00 no trades
Abraham Hamadeh Rep AZ08 no trades
Josh Harder Dem CA09 no trades
Mike Haridopolos Rep FL08 no trades
Pat Harrigan Rep NC10 no trades
Andy Harris Rep MD01 no trades
Mark Harris Rep NC08 no trades
Diana Harshbarger Rep TN01 no trades
Margaret Hassan Dem NH no trades
Joshua Hawley Rep MO no trades
Jahana Hayes Dem CT05 no trades
Denny Heck Dem WA10 no trades
Martin Heinrich Dem NM no trades
Ada Norah Henriquez Dem PR00 no trades
Pablo José Hernández Rivera Dem PR00 no trades
Clay Higgins Rep LA03 no trades
Ashley Hinson Rep IA02 no trades
Mazie Hirono Dem HI no trades
John Hoeven Rep ND no trades
Steven Horsford Dem NV04 no trades
Erin Houchin Rep IN09 no trades
Chrissy Houlahan Dem PA06 no trades
Steny Hoyer Dem MD05 no trades
Richard Hudson Rep NC09 no trades
Jared Huffman Dem CA02 no trades
Bill Huizenga Rep MI04 no trades
Wesley Hunt Rep TX38 no trades
Jeff Hurd Rep CO03 no trades
Robert Hurt Rep VA05 no trades
Jon Husted Rep OH no trades
Cindy Hyde-Smith Rep MS no trades
Darrell Issa Rep CA48 no trades
Glenn Ivey Dem MD04 no trades
Brian Jack Rep GA03 no trades
Ronny Jackson Rep TX13 no trades
Jeff Jackson Dem NC14 no trades
Henry Johnson Dem GA04 no trades
Ron Johnson Rep WI no trades
Mike Johnson Rep LA04 no trades
Dusty Johnson Rep SD00 no trades
Bill Johnson Rep OH06 no trades
David W. Jolly Rep FL13 no trades
John Joyce Rep PA13 no trades
Timothy Kaine Dem VA no trades
Sydney Kamlager-Dove Dem CA37 no trades
Marcy Kaptur Dem OH09 no trades
Robin Kelly Dem IL02 no trades
Trent Kelly Rep MS01 no trades
Mark Kelly Dem AZ no trades
Timothy Kennedy Dem NY26 no trades
Joseph P. Kennedy Dem MA04 no trades
Jennifer Kiggans Rep VA02 no trades
Kevin Kiley Ind CA03 no trades
Derek Kilmer Dem WA06 no trades
Andy Kim Dem NJ no trades
Young Kim Rep CA40 no trades
Kimberlyn King-Hinds Rep MP00 no trades
Amy Klobuchar Dem MN no trades
Raja Krishnamoorthi Dem IL08 no trades
David Kustoff Rep TN08 no trades
Nicolas LaLota Rep NY01 no trades
Doug Lamborn Rep CO05 no trades
Leonard Lance Rep NJ07 no trades
Nicholas Langworthy Rep NY23 no trades
James Lankford Rep OK no trades
George Latimer Dem NY16 no trades
Michael Lawler Rep NY17 no trades
Mike Lee Rep UT no trades
Summer Lee Dem PA12 no trades
Debbie Lesko Rep AZ08 no trades
Mike Levin Dem CA49 no trades
Sam Liccardo Dem CA16 no trades
Ted Lieu Dem CA36 no trades
Billy Long Rep MO07 no trades
Barry Loudermilk Rep GA11 no trades
Nita M. Lowey Dem NY17 no trades
Frank Lucas Rep OK03 no trades
Blaine Luetkemeyer Rep MO03 no trades
Ben Luján Dem NM no trades
Cynthia Lummis Rep WY no trades
Anna Luna Rep FL13 no trades
Morgan Luttrell Rep TX08 no trades
Nancy Mace Rep SC01 no trades
Ryan Mackenzie Rep PA07 no trades
Seth Magaziner Dem RI02 no trades
Nicole Malliotakis Rep NY11 no trades
Carolyn B Maloney Dem NY12 no trades
Celeste Maloy Rep UT02 no trades
Tracey Mann Rep KS01 no trades
Kathy Manning Dem NC06 no trades
John Mannion Dem NY22 no trades
Kenny Marchant Rep TX24 no trades
Edward Markey Dem MA no trades
Roger Marshall Rep KS no trades
Doris Matsui Dem CA07 no trades
Sarah McBride Dem DE00 no trades
Tom McClintock Rep CA05 no trades
Betty McCollum Dem MN04 no trades
Rich McCormick Rep GA07 no trades
Kristen McDonald Rivet Dem MI08 no trades
James McGovern Dem MA02 no trades
LaMonica McIver Dem NJ10 no trades
Gregory Meeks Dem NY05 no trades
Robert Menendez Dem NJ08 no trades
Jeff Merkley Dem OR no trades
Mark Messmer Rep IN08 no trades
Kweisi Mfume Dem MD07 no trades
Mary Miller Rep IL15 no trades
Candice S. Miller Rep MI10 no trades
Mariannette Miller-Meeks Rep IA01 no trades
Cory Mills Rep FL07 no trades
Paul Mitchell Ind MI10 no trades
John Moolenaar Rep MI02 no trades
Gwen Moore Dem WI04 no trades
Barry Moore Rep AL01 no trades
Riley Moore Rep WV02 no trades
Felix Barry Moore Dem AL02 no trades
Nathaniel Moran Rep TX01 no trades
James (Jim) Moylan Rep GU00 no trades
Frank Mrvan Dem IN01 no trades
Kevin Mullin Dem CA15 no trades
Markwayne Mullin Rep OK02 no trades
Lisa Murkowski Rep AK no trades
Christopher Murphy Dem CT no trades
Gregory Murphy Rep NC03 no trades
Patrick Erin Murphy Dem FL18 no trades
Patty Murray Dem WA no trades
Jerrold Nadler Dem NY12 no trades
Richard Neal Dem MA01 no trades
Joe Neguse Dem CO02 no trades
Troy Nehls Rep TX22 no trades
Ralph Norman Rep SC05 no trades
Zachary (Zach) Nunn Rep IA03 no trades
Beto O'Rourke Dem TX16 no trades
Jay Obernolte Rep CA23 no trades
Alexandria Ocasio-Cortez Dem NY14 no trades
Andrew Ogles Rep TN05 no trades
Johnny Olszewski Dem MD02 no trades
Ilhan Omar Dem MN05 no trades
Robert Onder Rep MO03 no trades
Jon Ossoff Dem GA no trades
Clarence Owens Rep UT04 no trades
Alejandro Padilla Dem CA no trades
Jimmy Panetta Dem CA19 no trades
Chris Pappas Dem NH01 no trades
Jimmy Patronis Rep FL01 no trades
Rand Paul Rep KY no trades
Anna Paulina Luna Dem FL13 no trades
Erik Paulsen Rep MN03 no trades
Scott Perry Rep PA10 no trades
Brittany Pettersen Dem CO07 no trades
Chellie Pingree Dem ME01 no trades
Stacey Plaskett Dem VI00 no trades
Mark Pocan Dem WI02 no trades
Bruce L. Poliquin Rep ME02 no trades
