Fishy Whales
League tables

Rankings

Institutional managers and congressional traders, ranked on public filings

Funds by 13F portfolio value

top 10 · value of U.S.-listed holdings on Form 13F (not total firm AUM)

Growth leaderboards

change in 13F book value over time · real filings

All funds — full table

sortable on the live site
Fund13F valueEquityPositionsTop-10 wt QoQ1Y3Y5Y10Y
Vanguard Group $6.9T $6.9T 17,686 31% +3% +25%
BlackRock $5.72T $5.7T 50,651 28% -3% +9%
State Street $2.9T $2.9T 4,269 29% -3% +19%
Fidelity $1.9T $1.9T 13,282 34% -3% +21%
Morgan Stanley $1.66T $1.66T 45,985 21% -1% +8%
Geode Capital Management $1.61T $1.61T 8,577 31% -1% +26% +109% +146% +753%
Bank of America $1.37T $1.37T 17,872 17% -0% +0%
Citadel Advisors $618.47B $141.14B 15,589 32% -7% +17% +36% +52% +680%
Berkshire Hathaway $263.1B $263.1B 90 91% -4% +2% -19% -3% +103%
Millennium Management $240.29B $133.72B 5,624 24% +1% +28% +38% +72% +501%
Two Sigma Investments $123.93B $120.5B 4,546 10% +75% +165% +254% +222% +490%
Renaissance Technologies $63.93B $63.93B 3,213 11% -1% -3% -15% -20%
Coatue Management $29.06B $29.06B 198 64% -27% +28% +93% +59% +263%
Blackstone $25.61B $24.22B 441 65% +1% +6% +5% -46%
Tiger Global Management $22.85B $22.85B 54 69% -23% -14% +108% -47% +229%
Bridgewater Associates $22.4B $22.4B 993 41% -18% +4% +37% +98% +184%
Pershing Square $13.71B $13.71B 11 100% -12% +15% +34% +31% +55%
ARK Investment Management $12.86B $12.86B 182 40% -15% +29% -12% -74%
Lone Pine Capital $12.54B $12.54B 36 52% -8% +8% +16% -54% -38%
Carlyle Group $10.62B $10.62B 20 100% -22% +179% +217% -20% +33%
Icahn Capital $8.55B $8.55B 18 99% +1% +14% -61% -64% -60%
Appaloosa $5.93B $5.93B 31 74% -14% -29% +213% -15% +5%
ValueAct Holdings $5.71B $5.71B 18 81% -19% +25% -7% -33% -43%
Third Point $2.08B $2.08B 33 78% -71% -68% -66% -86% -81%
Scion Asset Management $1.38B $68.1M 8 100% +139% +964%

Congressional traders

House · disclosed volume uses range midpoints

Most active

# trades
Ro Khanna ·CA172,163
Josh Gottheimer ·NJ051,778
Tommy Tuberville ·AL796
Gilbert Cisneros ·CA31587
Susie Lee ·NV03529
Lois Frankel ·FL22491
Addison McDowell ·NC06463
Jefferson Shreve ·IN06402

Most volume

$ traded
Suzan DelBene ·WA01$165.8M
Nancy Pelosi ·CA11$124.7M
Josh Gottheimer ·NJ05$85.1M
Brad Ashford ·NE02$37.9M
Greg Gianforte ·MT00$34.8M
Matt Van Epps ·TN07$30.2M
Tommy Tuberville ·AL$25.4M
Jefferson Shreve ·IN06$19.7M

Most net buying

net $
Brad Ashford ·NE02+$37.2M
Chip Roy ·TX21+$15M
Cleo Fields ·LA06+$7.4M
Ro Khanna ·CA17+$6.5M
Markwayne Mullin ·OK+$4.9M
Scott Peters ·CA50+$3.7M
Clay Fuller ·GA14+$3.1M
Greg Gianforte ·MT00+$2.3M