Fishy Whales
League tables

Rankings

Institutional managers and congressional traders, ranked on public filings

Funds by 13F portfolio value

top 10 · value of U.S.-listed holdings on Form 13F (not total firm AUM)

Growth leaderboards

change in 13F book value over time · real filings

All funds — full table

sortable on the live site
Fund13F valueEquityPositionsTop-10 wt QoQ1Y3Y5Y10Y
Vanguard Group $6.9T $6.9T 17,686 31% +3% +25%
BlackRock $6.73T $6.71T 49,968 28% +18% +28%
State Street $3.37T $3.37T 4,177 29% +16% +26%
Fidelity $2.3T $2.3T 13,978 34% +21% +30%
Morgan Stanley $1.89T $1.89T 45,905 21% +14% +23%
Geode Capital Management $1.88T $1.88T 8,470 31% +17% +31% +120% +158% +1082%
Bank of America $1.55T $1.55T 18,318 18% +13% +14%
Citadel Advisors $875.1B $174.22B 16,127 33% +41% +52% +81% +96% +875%
Berkshire Hathaway $299.25B $299.25B 89 88% +14% +16% -14% +2% +131%
Millennium Management $276.29B $148.07B 5,798 27% +15% +33% +36% +69% +532%
Two Sigma Investments $138.12B $132.88B 5,017 9% +11% +145% +246% +213% +493%
Renaissance Technologies $72.62B $72.62B 3,140 12% +14% -3% +5% -9%
Coatue Management $48.63B $48.63B 211 62% +67% +35% +138% +91% +593%
Blackstone $32.93B $30.61B 557 69% +29% +41% +41% -25%
Bridgewater Associates $24.38B $24.38B 997 40% +9% -2% +51% +56% +206%
Tiger Global Management $23.98B $23.98B 46 67% +5% -30% +100% -55% +374%
Lone Pine Capital $16.36B $16.36B 34 54% +30% +16% +50% -48% -25%
ARK Investment Management $15.4B $15.4B 191 39% +20% +13% +2% -71%
Pershing Square $13.71B $13.71B 11 100% -12% +15% +34% +31% +55%
Carlyle Group $10B $10B 19 100% -6% +99% +256% -32% +74%
Icahn Capital $8.26B $8.26B 18 99% -3% +5% -47% -66% -59%
Appaloosa $7.73B $7.47B 27 79% +30% +20% +43% +60% +103%
ValueAct Holdings $5.63B $5.63B 18 87% -1% +1% -12% -33% -49%
Third Point $4.68B $4.65B 43 60% +125% -39% -31% -73% -55%
Scion Asset Management $1.38B $68.1M 8 100% +139% +964%

Congressional traders

House · disclosed volume uses range midpoints

Most active

# trades
Ro Khanna ·CA172,163
Josh Gottheimer ·NJ051,778
Tommy Tuberville ·AL796
Gilbert Cisneros ·CA31587
Susie Lee ·NV03529
Lois Frankel ·FL22491
Addison McDowell ·NC06463
Jefferson Shreve ·IN06402

Most volume

$ traded
Suzan DelBene ·WA01$165.8M
Nancy Pelosi ·CA11$124.7M
Josh Gottheimer ·NJ05$85.1M
Brad Ashford ·NE02$37.9M
Greg Gianforte ·MT00$34.8M
Matt Van Epps ·TN07$30.2M
Tommy Tuberville ·AL$25.4M
Jefferson Shreve ·IN06$19.7M

Most net buying

net $
Brad Ashford ·NE02+$37.2M
Chip Roy ·TX21+$15M
Cleo Fields ·LA06+$7.4M
Ro Khanna ·CA17+$6.5M
Markwayne Mullin ·OK+$4.9M
Scott Peters ·CA50+$3.7M
Clay Fuller ·GA14+$3.1M
Greg Gianforte ·MT00+$2.3M